GlenMoney

Crypto prices today

Bitcoin, Ethereum & top coins, live.

Crypto prices can move very fast. Crypto is high-risk and largely unregulated — you could lose all the money you put in.

Showing the top 245 coins by market value. Search finds any of 15,000+ coins.

#CoinPrice (EUR)24h7d7-day chart
1 Bitcoin BTC €68,352.35 ▼ 1.9% ▼ 3.5%
2 Ethereum ETH €2,008.66 ▼ 1.5% ▼ 2.0%
4 BNB BNB €617.52 ▼ 2.2% ▼ 5.5%
5 XRP XRP €1.11 ▲ 0.1% ▼ 3.3%
7 Solana SOL €81.87 ▼ 2.6% ▼ 7.5%
8 TRON TRX €0.2863 ▲ 1.8% ▼ 2.1%
9 Figure Heloc FIGR_HELOC €0.9201 ▲ 0.0% ▼ 0.4%
10 Hyperliquid HYPE €74.46 ▼ 2.7% ▲ 8.0%
11 Zcash ZEC €1,009.17 ▼ 10.6% ▼ 6.6%
12 Monero XMR €555.43 ▲ 3.2% ▲ 4.9%
13 Dogecoin DOGE €0.06582 ▼ 1.9% ▼ 4.1%
15 WhiteBIT Coin WBT €65.73 ▼ 1.8% ▼ 3.4%
16 LEO Token LEO €8.28 ▼ 1.1% ▲ 2.8%
17 Chainlink LINK €9.87 ▼ 2.4% ▼ 2.1%
18 Cardano ADA €0.1667 ▼ 2.2% ▼ 7.8%
19 Stellar XLM €0.1437 ▼ 3.7% ▼ 3.5%
20 Bitcoin Cash BCH €245.32 ▼ 1.4% ▼ 1.6%
21 NEAR Protocol NEAR €3.36 ▼ 8.7% ▼ 14.1%
24 Rain RAIN €0.005655 ▲ 5.5% ▼ 11.0%
25 Uniswap UNI €6.24 ▼ 2.9% ▲ 0.0%
26 Litecoin LTC €47.90 ▼ 2.5% ▼ 4.4%
27 USD1 USD1 €0.8895 ▼ 0.0% ▼ 0.1%
28 Canton CC €0.08334 ▼ 1.8% ▼ 4.2%
29 Avalanche AVAX €7.43 ▼ 3.0% ▼ 4.7%
30 Sui SUI €0.7689 ▼ 3.5% ▼ 4.4%
31 Gram (prev. Toncoin) GRAM €1.03 ▼ 3.2% ▼ 3.9%
32 Tether Gold XAUT €3,473.37 ▼ 0.0% ▼ 2.5%
33 Hedera HBAR €0.06172 ▼ 2.5% ▼ 9.0%
34 Global Dollar USDG €0.8915 ▼ 0.0% ▲ 0.0%
35 Quant QNT €172.77 ▼ 2.1% ▼ 3.0%
36 PayPal USD PYUSD €0.8915 ▼ 0.0% ▲ 0.0%
37 Shiba Inu SHIB €0.000004057 ▼ 2.3% ▼ 5.7%
38 Bittensor TAO €196.93 ▼ 4.3% ▼ 10.5%
39 Ripple USD RLUSD €0.8916 ▲ 0.0% ▼ 0.0%
40 Cronos CRO €0.04457 ▼ 1.8% ▼ 5.3%
41 Ondo US Dollar Yield USDY €1.03 ▲ 0.0% ▼ 0.1%
42 OKB OKB €96.14 ▼ 4.6% ▼ 0.1%
43 Ethena ENA €0.1496 ▼ 6.4% ▼ 18.9%
44 Circle USYC USYC €1.02 ▲ 0.0% ▲ 0.1%
45 BlackRock USD Institutional Digital Liquidity Fund BUIDL €0.8916 ▲ 0.0% ▲ 0.0%
46 Pepe PEPE €0.000004164 ▼ 3.3% ▲ 8.9%
47 Aave AAVE €113.01 ▼ 5.4% ▼ 2.9%
48 MemeCore M €0.7416 ▼ 3.3% ▼ 14.6%
49 Ondo ONDO €0.3402 ▼ 4.0% ▼ 5.9%
50 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO €1.02 ▲ 0.1% ▲ 0.4%
51 Falcon USD USDF €0.8842 ▲ 0.0% ▼ 0.3%
52 Pump.fun PUMP €0.003494 ▼ 4.4% ▼ 5.0%
53 PAX Gold PAXG €3,486.59 ▼ 0.1% ▼ 2.4%
54 Aster ASTER €0.6176 ▼ 0.9% ▼ 1.8%
55 World Liberty Financial WLFI €0.04528 ▲ 1.8% ▼ 3.2%
56 United Stables U €0.8898 ▼ 0.1% ▼ 0.1%
57 Polkadot DOT €0.8286 ▼ 2.3% ▼ 5.8%
58 Mantle MNT €0.4184 ▼ 0.6% ▼ 7.7%
59 Sky SKY €0.05752 ▼ 3.0% ▼ 0.0%
60 Morpho MORPHO €1.90 ▼ 4.0% ▼ 2.0%
61 USDD USDD €0.8884 ▼ 0.2% ▼ 0.0%
62 Bitway BTW €0.8309 ▼ 6.6% ▼ 32.3%
63 HTX DAO HTX €0.000001391 ▲ 1.4% ▼ 3.4%
64 Internet Computer ICP €2.18 ▼ 2.9% ▼ 5.0%
65 Worldcoin WLD €0.3253 ▼ 5.2% ▼ 15.8%
66 BFUSD BFUSD €0.8899 ▼ 0.1% ▼ 0.0%
67 USDGO USDGO €0.8914 ▼ 0.0% ▼ 0.0%
68 Bitget Token BGB €1.55 ▼ 2.3% ▼ 7.3%
69 JUST JST €0.126 ▲ 1.7% ▲ 2.6%
70 Ethereum Classic ETC €6.16 ▼ 1.8% ▼ 7.9%
71 Arbitrum ARB €0.1365 ▼ 4.7% ▼ 8.2%
72 Venice Token VVV €18.81 ▼ 5.9% ▼ 13.4%
73 Gate GT €8.49 ▼ 0.4% ▼ 2.0%
74 KuCoin KCS €6.33 ▼ 0.3% ▼ 3.0%
75 POL (ex-MATIC) POL €0.07802 ▼ 2.3% ▼ 2.1%
76 Open USD OUSD €0.8903 ▼ 0.2% ▼ 0.2%
77 Kaspa KAS €0.02794 ▼ 4.0% ▼ 10.0%
78 Pi Network PI €0.06722 ▼ 2.8% ▼ 0.8%
79 Algorand ALGO €0.08102 ▼ 2.7% ▼ 11.7%
80 Jupiter JUP €0.2153 ▼ 5.1% ▼ 11.6%
81 Render RENDER €1.33 ▼ 4.5% ▼ 10.6%
82 Lighter LIT €2.71 ▼ 3.2% ▲ 2.3%
83 Cosmos Hub ATOM €1.25 ▼ 4.9% ▼ 14.1%
84 NEXO NEXO €0.6661 ▼ 1.8% ▼ 5.9%
85 Filecoin FIL €0.7691 ▼ 0.3% ▼ 3.2%
86 Injective INJ €6.23 ▼ 3.6% ▼ 9.4%
87 GHO GHO €0.8896 ▼ 0.0% ▼ 0.0%
88 LayerZero ZRO €1.51 ▼ 4.6% ▲ 5.7%
89 Midnight NIGHT €0.03578 ▼ 2.4% ▲ 1.8%
90 Invesco Short Duration US Government Securities Fund USTB €10.04 ▲ 0.0% ▲ 0.1%
91 XDC Network XDC €0.02742 ▼ 1.7% ▼ 8.3%
92 Stacks STX €0.2852 ▼ 2.3% ▲ 6.5%
93 Dash DASH €40.51 ▼ 5.4% ▼ 16.3%
94 PancakeSwap CAKE €1.63 ▼ 3.3% ▼ 13.2%
95 Ether.fi ETHFI €0.5113 ▼ 4.1% ▼ 11.1%
96 Beldex BDX €0.06466 ▲ 0.4% ▼ 1.6%
97 Janus Henderson Anemoy AAA CLO Fund JAAA €0.9406 ▲ 0.0% ▲ 0.1%
98 Usual USD USD0 €0.8904 ▼ 0.0% ▲ 0.1%
99 Aptos APT €0.5422 ▼ 3.1% ▼ 10.7%
100 Flare FLR €0.005331 ▼ 1.5% ▼ 0.9%
101 币安人生 (BinanceLife) 币安人生 €0.4626 ▼ 1.9% ▲ 2.8%
102 EURC EURC €0.9986 ▲ 0.0% ▲ 0.3%
103 Pearl PEARL €1.22 ▼ 10.0% ▼ 21.9%
104 TrueUSD TUSD €0.8894 ▲ 0.1% ▼ 0.1%
105 Spiko EU T-Bills Money Market Fund EUTBL €1.06 ▲ 0.0% ▲ 0.4%
106 Pyth Network PYTH €0.05544 ▼ 3.2% ▼ 14.6%
107 YLDS YLDS €0.8903 ▼ 0.1% ▼ 0.0%
108 ​​Stable STABLE €0.0241 ▲ 0.9% ▲ 3.1%
109 VeChain VET €0.004953 ▼ 3.1% ▼ 12.9%
110 A7A5 A7A5 €0.01076 ▲ 582.3% ▲ 0.6%
111 Aerodrome Finance AERO €0.5301 ▼ 4.4% ▼ 10.4%
112 Official Trump TRUMP €1.40 ▼ 5.0% ▼ 6.3%
113 Celestia TIA €0.3891 ▼ 5.6% ▼ 17.2%
114 Pudgy Penguins PENGU €0.006084 ▼ 5.2% ▼ 7.3%
115 Curve DAO CRV €0.2324 ▼ 4.7% ▼ 22.0%
116 Raydium RAY €1.35 ▼ 5.7% ▼ 15.5%
117 Grass GRASS €0.4877 ▼ 7.7% ▼ 20.2%
118 Provenance Blockchain HASH €0.005803 ▼ 13.1% ▼ 12.5%
119 Virtuals Protocol VIRTUAL €0.5123 ▼ 2.7% ▼ 5.9%
120 Re Protocol reUSD REUSD €0.9897 ▲ 0.0% ▼ 0.0%
121 Artificial Superintelligence Alliance FET €0.1366 ▼ 3.9% ▼ 10.5%
122 BitTorrent BTT €0.0000003214 ▼ 0.3% ▼ 1.5%
123 Kinesis Gold KAU €112.48 ▲ 0.3% ▼ 1.9%
124 Bitcoin SV BSV €14.77 ▼ 1.8% ▼ 3.1%
125 SPX6900 SPX €0.3089 ▼ 2.1% ▼ 7.4%
126 Pieverse PIEVERSE €1.04 ▲ 11.4% ▲ 13.6%
127 Derive DRV €0.2687 ▼ 5.9% ▼ 14.7%
128 Ondo Short-Term U.S. Government Bond Fund OUSG €104.43 ▲ 0.0% ▲ 0.1%
129 Sei SEI €0.04147 ▼ 2.4% ▼ 9.5%
130 Falcon Finance FF €0.0779 ▼ 4.7% ▼ 11.3%
131 Starknet STRK €0.03588 ▼ 4.3% ▼ 12.6%
132 SoFiUSD SOFID €0.8908 ▼ 0.0% ▼ 0.0%
133 Plasma XPL €0.05691 ▼ 9.5% ▼ 10.3%
134 apxUSD APXUSD €0.8825 ▼ 0.3% ▲ 0.2%
135 Pendle PENDLE €1.54 ▼ 4.6% ▼ 9.9%
136 Sun Token SUN €0.0139 ▲ 1.2% ▼ 4.0%
137 First Digital USD FDUSD €0.888 ▼ 0.1% ▼ 0.1%
138 Gnosis GNO €93.60 ▲ 1.0% ▼ 5.5%
139 Olympus OHM €16.42 ▼ 1.0% ▼ 4.3%
140 Unibase UB €0.09641 ▼ 4.5% ▼ 9.7%
141 Lido DAO LDO €0.29 ▼ 3.2% ▼ 10.2%
142 Tezos XTZ €0.2184 ▼ 1.3% ▼ 11.2%
143 Kite KITE €0.1 ▼ 4.9% ▲ 0.2%
144 Ape and Pepe APEPE €0.00000107 ▲ 0.5% ▲ 2.8%
145 Optimism OP €0.09577 ▼ 5.4% ▼ 2.1%
146 Bonk BONK €0.000002452 ▼ 4.4% ▼ 8.3%
147 Spiko Amundi Overnight Swap Fund SAFO €0.9157 ▲ 0.0% ▲ 0.1%
148 Conflux CFX €0.04028 ▼ 1.7% ▼ 4.8%
149 AINFT NFT €0.0000002079 ▼ 0.3% ▼ 0.9%
150 Tradable NA Rent Financing Platform SSTN PC0000031 €0.8916 ▲ 0.0% ▲ 0.0%
151 Terra Luna Classic LUNC €0.00003626 ▼ 2.9% ▼ 8.2%
152 Decred DCR €11.27 ▼ 1.6% ▼ 11.1%
153 Backpack BP €0.7769 ▼ 4.9% ▼ 9.3%
154 Legacy Frax Dollar FRAX €0.8827 ▼ 0.1% ▼ 0.1%
155 FLOKI FLOKI €0.00001986 ▼ 2.0% ▼ 1.9%
156 The Graph GRT €0.01715 ▼ 3.5% ▼ 10.9%
157 Beam BEAM €0.003723 ▼ 15.8% ▲ 26.5%
158 Collector Crypt CARDS €0.2102 ▲ 8.8% ▼ 19.9%
159 Kaia KAIA €0.0284 ▼ 2.4% ▼ 7.3%
160 KOGE KOGE €53.91 ▼ 2.0% ▼ 4.5%
161 USX USX €0.8908 ▼ 0.0% ▲ 0.0%
162 Ethereum Name Service ENS €4.22 ▼ 3.4% ▼ 7.5%
163 Monad MON €0.01502 ▼ 10.0% ▼ 21.1%
164 Arweave AR €2.69 ▼ 1.6% ▼ 10.2%
165 Compound COMP €17.59 ▼ 2.3% ▼ 7.7%
166 Zebec Network ZBCN €0.001736 ▼ 5.5% ▼ 10.4%
167 EUR CoinVertible EURCV €0.9986 ▲ 0.1% ▲ 0.3%
168 Shuffle SHFL €0.3448 ▼ 6.6% ▼ 18.0%
169 SpaceX (bStocks Tokenized Stock) SPCXB €122.25 ▼ 1.2% ▼ 6.6%
170 Midas Fasanara Global Open MGLO €0.9014 ▲ 0.0% ▲ 0.0%
171 Jito JTO €0.3109 ▼ 4.6% ▼ 18.1%
172 THORChain RUNE €0.5083 ▲ 9.0% ▼ 7.7%
173 Basic Attention BAT €0.1114 ▼ 4.5% ▼ 15.6%
174 EigenCloud (prev. EigenLayer) EIGEN €0.1601 ▼ 1.4% ▼ 7.5%
175 IOTA IOTA €0.03443 ▼ 1.4% ▼ 7.8%
176 Kinesis Silver KAG €43.92 ▼ 2.7% ▼ 7.3%
177 USAT USAT €0.8887 ▼ 0.2% ▼ 0.2%
178 JasmyCoin JASMY €0.003236 ▼ 2.8% ▼ 13.6%
179 Maple Finance SYRUP €0.1368 ▼ 3.4% ▼ 10.7%
180 Kamino KMNO €0.02697 ▼ 5.2% ▼ 27.0%
181 BTSE Token BTSE €0.9799 ▼ 2.5% ▲ 1.0%
182 Convex Finance CVX €1.69 ▼ 4.5% ▼ 15.8%
183 Akash Network AKT €0.5257 ▼ 2.4% ▼ 14.5%
184 Geodnet GEOD €0.2079 ▼ 3.2% ▼ 3.6%
185 Anvil ANVL €0.001747 ▲ 3.4% ▲ 9.4%
186 Spiko US T-Bills Money Market Fund USTBL €0.9807 ▲ 0.0% ▲ 0.1%
187 Zama ZAMA €0.05963 ▼ 2.4% ▼ 5.5%
188 USDai USDAI €0.8903 ▼ 0.0% ▼ 0.0%
189 dogwifhat WIF €0.1489 ▼ 3.7% ▼ 6.4%
190 Trust Wallet TWT €0.3561 ▼ 4.1% ▼ 8.0%
191 Tradable APAC Diversified Finance Provider SSTN PC0000033 €0.8916 ▲ 0.0% ▲ 0.0%
192 JPYSC JPYSC €0.005649 ▼ 0.1% ▼ 0.0%
193 GoMining Token GOMINING €0.355 ▼ 4.0% ▲ 7.3%
194 apyUSD APYUSD €1.27 ▲ 0.2% ▲ 1.1%
195 crvUSD CRVUSD €0.8898 ▼ 0.1% ▼ 0.0%
196 Fluid FLUID €1.64 ▲ 2.5% ▼ 16.6%
197 Meteora MET €0.2404 ▼ 3.8% ▼ 13.4%
198 SwissBorg BORG €0.1382 ▼ 0.5% ▲ 0.2%
199 Strategy PP Variable xStock STRCX €97.16 ▼ 0.0% ▲ 1.9%
200 AUSD AUSD €0.8902 ▼ 0.1% ▼ 0.0%
201 Circle Internet Group (bStocks Tokenized Stock) CRCLB €63.94 ▼ 3.0% ▼ 9.4%
202 GUSD GUSD €0.889 ▼ 0.0% ▼ 0.0%
203 OriginTrail TRAC €0.2957 ▼ 6.7% ▼ 7.6%
204 Theta Network THETA €0.1323 ▼ 3.1% ▼ 16.5%
205 MX MX €1.42 ▼ 1.0% ▲ 1.7%
206 Sonic S €0.03312 ▼ 3.7% ▼ 19.3%
207 Axie Infinity AXS €0.7323 ▼ 3.1% ▼ 12.6%
208 coco COCO €0.127 ▼ 0.7% ▼ 7.3%
209 Sentient SENT €0.01733 ▼ 0.9% ▼ 6.4%
210 Kinetiq KNTQ €0.3928 ▼ 10.0% ▲ 6.8%
211 Onyxcoin XCN €0.003163 ▼ 1.6% ▼ 9.7%
212 Decentraland MANA €0.06355 ▼ 3.0% ▼ 7.3%
213 Quack AI Q €0.02483 ▼ 3.7% ▼ 79.0%
214 NEO NEO €1.72 ▼ 0.8% ▼ 5.6%
215 Vision VSN €0.03158 ▼ 3.2% ▼ 9.4%
216 Tradable LatAm Fintech SSTN PC0000097 €0.8916 ▲ 0.0% ▲ 0.0%
217 Vaulta A €0.07033 ▼ 1.5% ▼ 12.4%
218 Pons PONS €0.1734 ▼ 16.2% ▼ 20.6%
219 CASH CASH €0.8902 ▼ 0.0% ▼ 0.0%
220 Bedrock BR €0.3859 ▼ 6.9% ▼ 13.2%
221 The Sandbox SAND €0.0389 ▼ 4.1% ▼ 8.1%
222 Railgun RAIL €1.93 ▼ 7.0% ▼ 9.7%
223 lium SN51 €22.55 ▼ 12.2% ▼ 14.6%
224 Ozone Chain OZO €0.1165 ▲ 0.0% ▲ 0.1%
225 Chiliz CHZ €0.01045 ▼ 2.0% ▼ 8.3%
226 Non-Playable Coin NPC €0.01373 ▼ 7.0% ▼ 7.0%
227 AWE Network AWE €0.05649 ▼ 1.6% ▼ 1.9%
228 BUILDon B €0.1084 ▼ 2.9% ▼ 7.5%
229 MicroStrategy xStock MSTRX €115.91 ▼ 3.2% ▼ 6.5%
230 eCash XEC €0.000005332 ▼ 3.6% ▼ 13.4%
231 Useless Coin USELESS €0.1067 ▼ 5.4% ▼ 19.9%
232 DoubleZero 2Z €0.02027 ▼ 8.1% ▼ 16.7%
233 BCGame Coin BC €0.0331 ▼ 1.2% ▼ 0.2%
234 OnRe Tokenized Reinsurance ONYC €1.03 ▲ 0.1% ▼ 0.0%
235 AIOZ Network AIOZ €0.08107 ▲ 0.0% ▼ 5.4%
236 Theo Short Duration US Treasury Fund THBILL €0.8996 ▼ 0.4% ▼ 0.6%
237 Nest BlackOpal LiquidStone II Vault NOPAL €0.9897 ▲ 0.0% ▲ 0.2%
238 3Jane USD3 USD3 €1.06 ▼ 0.1% ▼ 0.2%
239 Alphabet (bStocks Tokenized Stock) GOOGLB €249.22 ▼ 1.3% ▼ 12.0%
240 Avant USD AVUSD €0.8887 ▲ 0.1% ▼ 0.1%
241 Fartcoin FARTCOIN €0.1025 ▼ 4.6% ▼ 10.0%
242 Tradable Singapore Fintech SSL PC0000023 €0.8916 ▲ 0.0% ▲ 0.0%
243 Alpha Bulgaria Warrants ALFW €2.85 ▲ 0.0% ▲ 0.0%
244 Cap CAP €0.06526 ▲ 2.1% ▼ 23.2%
245 Aster USDF USDF €0.8885 ▼ 0.1% ▼ 0.0%
246 Circle xStock CRCLX €64.07 ▼ 2.9% ▼ 9.3%
247 Tradable LatAm Middle-Market Lender SSTL PC0000085 €0.8916 ▲ 0.0% ▲ 0.0%
248 1INCH 1INCH €0.07086 ▼ 2.2% ▼ 8.3%
249 edgeX EDGE €0.2841 ▼ 6.3% ▼ 4.5%
250 Rollbit Coin RLB €0.06408 ▼ 3.1% ▼ 3.3%

Updating Coins traded on Binance update live, tick by tick. Other data: CoinGecko, updated 08:05 UTC. Converted with ECB rates.

More free tools

Popular guides

ETFs & index funds All countries

ETFs and Index Funds Explained: A Beginner's Guide

Index funds and ETFs let you own hundreds of companies in one low-cost investment. Here's how they work, why fees matter, and how to get started.

2 min read·Updated 26 Oct 2026
Saving All countries

How to Build an Emergency Fund: A Simple 5-Step Plan

An emergency fund is the foundation of every good money plan. Here's how much you need, where to keep it, and a five-step plan to build it without feeling the pinch.

2 min read·Updated 27 Oct 2026