GlenMoney

Crypto prices today

Bitcoin, Ethereum & top coins, live.

Crypto prices can move very fast. Crypto is high-risk and largely unregulated — you could lose all the money you put in.

Showing the top 245 coins by market value. Search finds any of 15,000+ coins.

#CoinPrice (NZD)24h7d7-day chart
1 Bitcoin BTC $136,253.58 ▼ 1.9% ▼ 3.5%
2 Ethereum ETH $4,004.06 ▼ 1.5% ▼ 2.0%
4 BNB BNB $1,230.96 ▼ 2.2% ▼ 5.5%
5 XRP XRP $2.22 ▲ 0.1% ▼ 3.3%
7 Solana SOL $163.21 ▼ 2.6% ▼ 7.5%
8 TRON TRX $0.5707 ▲ 1.8% ▼ 2.1%
9 Figure Heloc FIGR_HELOC $1.83 ▲ 0.0% ▼ 0.4%
10 Hyperliquid HYPE $148.42 ▼ 2.7% ▲ 8.0%
11 Zcash ZEC $2,011.69 ▼ 10.6% ▼ 6.6%
12 Monero XMR $1,107.19 ▲ 3.2% ▲ 4.9%
13 Dogecoin DOGE $0.1312 ▼ 1.9% ▼ 4.1%
15 WhiteBIT Coin WBT $131.02 ▼ 1.8% ▼ 3.4%
16 LEO Token LEO $16.51 ▼ 1.1% ▲ 2.8%
17 Chainlink LINK $19.67 ▼ 2.4% ▼ 2.1%
18 Cardano ADA $0.3322 ▼ 2.2% ▼ 7.8%
19 Stellar XLM $0.2864 ▼ 3.7% ▼ 3.5%
20 Bitcoin Cash BCH $489.02 ▼ 1.4% ▼ 1.6%
21 NEAR Protocol NEAR $6.70 ▼ 8.7% ▼ 14.1%
24 Rain RAIN $0.01127 ▲ 5.5% ▼ 11.0%
25 Uniswap UNI $12.44 ▼ 2.9% ▲ 0.0%
26 Litecoin LTC $95.49 ▼ 2.5% ▼ 4.4%
27 USD1 USD1 $1.77 ▼ 0.0% ▼ 0.1%
28 Canton CC $0.1661 ▼ 1.8% ▼ 4.2%
29 Avalanche AVAX $14.80 ▼ 3.0% ▼ 4.7%
30 Sui SUI $1.53 ▼ 3.5% ▼ 4.4%
31 Gram (prev. Toncoin) GRAM $2.06 ▼ 3.2% ▼ 3.9%
32 Tether Gold XAUT $6,923.81 ▼ 0.0% ▼ 2.5%
33 Hedera HBAR $0.123 ▼ 2.5% ▼ 9.0%
34 Global Dollar USDG $1.78 ▼ 0.0% ▲ 0.0%
35 Quant QNT $344.40 ▼ 2.1% ▼ 3.0%
36 PayPal USD PYUSD $1.78 ▼ 0.0% ▲ 0.0%
37 Shiba Inu SHIB $0.000008087 ▼ 2.3% ▼ 5.7%
38 Bittensor TAO $392.57 ▼ 4.3% ▼ 10.5%
39 Ripple USD RLUSD $1.78 ▲ 0.0% ▼ 0.0%
40 Cronos CRO $0.08885 ▼ 1.8% ▼ 5.3%
41 Ondo US Dollar Yield USDY $2.04 ▲ 0.0% ▼ 0.1%
42 OKB OKB $191.64 ▼ 4.6% ▼ 0.1%
43 Ethena ENA $0.2983 ▼ 6.4% ▼ 18.9%
44 Circle USYC USYC $2.03 ▲ 0.0% ▲ 0.1%
45 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.78 ▲ 0.0% ▲ 0.0%
46 Pepe PEPE $0.0000083 ▼ 3.3% ▲ 8.9%
47 Aave AAVE $225.27 ▼ 5.4% ▼ 2.9%
48 MemeCore M $1.48 ▼ 3.3% ▼ 14.6%
49 Ondo ONDO $0.6781 ▼ 4.0% ▼ 5.9%
50 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $2.03 ▲ 0.1% ▲ 0.4%
51 Falcon USD USDF $1.76 ▲ 0.0% ▼ 0.3%
52 Pump.fun PUMP $0.006965 ▼ 4.4% ▼ 5.0%
53 PAX Gold PAXG $6,950.17 ▼ 0.1% ▼ 2.4%
54 Aster ASTER $1.23 ▼ 0.9% ▼ 1.8%
55 World Liberty Financial WLFI $0.09027 ▲ 1.8% ▼ 3.2%
56 United Stables U $1.77 ▼ 0.1% ▼ 0.1%
57 Polkadot DOT $1.65 ▼ 2.3% ▼ 5.8%
58 Mantle MNT $0.8341 ▼ 0.6% ▼ 7.7%
59 Sky SKY $0.1147 ▼ 3.0% ▼ 0.0%
60 Morpho MORPHO $3.79 ▼ 4.0% ▼ 2.0%
61 USDD USDD $1.77 ▼ 0.2% ▼ 0.0%
62 Bitway BTW $1.66 ▼ 6.6% ▼ 32.3%
63 HTX DAO HTX $0.000002773 ▲ 1.4% ▼ 3.4%
64 Internet Computer ICP $4.34 ▼ 2.9% ▼ 5.0%
65 Worldcoin WLD $0.6484 ▼ 5.2% ▼ 15.8%
66 BFUSD BFUSD $1.77 ▼ 0.1% ▼ 0.0%
67 USDGO USDGO $1.78 ▼ 0.0% ▼ 0.0%
68 Bitget Token BGB $3.09 ▼ 2.3% ▼ 7.3%
69 JUST JST $0.2511 ▲ 1.7% ▲ 2.6%
70 Ethereum Classic ETC $12.28 ▼ 1.8% ▼ 7.9%
71 Arbitrum ARB $0.272 ▼ 4.7% ▼ 8.2%
72 Venice Token VVV $37.50 ▼ 5.9% ▼ 13.4%
73 Gate GT $16.92 ▼ 0.4% ▼ 2.0%
74 KuCoin KCS $12.62 ▼ 0.3% ▼ 3.0%
75 POL (ex-MATIC) POL $0.1555 ▼ 2.3% ▼ 2.1%
76 Open USD OUSD $1.77 ▼ 0.2% ▼ 0.2%
77 Kaspa KAS $0.05569 ▼ 4.0% ▼ 10.0%
78 Pi Network PI $0.134 ▼ 2.8% ▼ 0.8%
79 Algorand ALGO $0.1615 ▼ 2.7% ▼ 11.7%
80 Jupiter JUP $0.4293 ▼ 5.1% ▼ 11.6%
81 Render RENDER $2.65 ▼ 4.5% ▼ 10.6%
82 Lighter LIT $5.40 ▼ 3.2% ▲ 2.3%
83 Cosmos Hub ATOM $2.49 ▼ 4.9% ▼ 14.1%
84 NEXO NEXO $1.33 ▼ 1.8% ▼ 5.9%
85 Filecoin FIL $1.53 ▼ 0.3% ▼ 3.2%
86 Injective INJ $12.42 ▼ 3.6% ▼ 9.4%
87 GHO GHO $1.77 ▼ 0.0% ▼ 0.0%
88 LayerZero ZRO $3.00 ▼ 4.6% ▲ 5.7%
89 Midnight NIGHT $0.07132 ▼ 2.4% ▲ 1.8%
90 Invesco Short Duration US Government Securities Fund USTB $20.01 ▲ 0.0% ▲ 0.1%
91 XDC Network XDC $0.05465 ▼ 1.7% ▼ 8.3%
92 Stacks STX $0.5685 ▼ 2.3% ▲ 6.5%
93 Dash DASH $80.76 ▼ 5.4% ▼ 16.3%
94 PancakeSwap CAKE $3.25 ▼ 3.3% ▼ 13.2%
95 Ether.fi ETHFI $1.02 ▼ 4.1% ▼ 11.1%
96 Beldex BDX $0.1289 ▲ 0.4% ▼ 1.6%
97 Janus Henderson Anemoy AAA CLO Fund JAAA $1.88 ▲ 0.0% ▲ 0.1%
98 Usual USD USD0 $1.77 ▼ 0.0% ▲ 0.1%
99 Aptos APT $1.08 ▼ 3.1% ▼ 10.7%
100 Flare FLR $0.01063 ▼ 1.5% ▼ 0.9%
101 币安人生 (BinanceLife) 币安人生 $0.9221 ▼ 1.9% ▲ 2.8%
102 EURC EURC $1.99 ▲ 0.0% ▲ 0.3%
103 Pearl PEARL $2.43 ▼ 10.0% ▼ 21.9%
104 TrueUSD TUSD $1.77 ▲ 0.1% ▼ 0.1%
105 Spiko EU T-Bills Money Market Fund EUTBL $2.11 ▲ 0.0% ▲ 0.4%
106 Pyth Network PYTH $0.1105 ▼ 3.2% ▼ 14.6%
107 YLDS YLDS $1.77 ▼ 0.1% ▼ 0.0%
108 ​​Stable STABLE $0.04803 ▲ 0.9% ▲ 3.1%
109 VeChain VET $0.009873 ▼ 3.1% ▼ 12.9%
110 A7A5 A7A5 $0.02145 ▲ 582.3% ▲ 0.6%
111 Aerodrome Finance AERO $1.06 ▼ 4.4% ▼ 10.4%
112 Official Trump TRUMP $2.79 ▼ 5.0% ▼ 6.3%
113 Celestia TIA $0.7757 ▼ 5.6% ▼ 17.2%
114 Pudgy Penguins PENGU $0.01213 ▼ 5.2% ▼ 7.3%
115 Curve DAO CRV $0.4633 ▼ 4.7% ▼ 22.0%
116 Raydium RAY $2.68 ▼ 5.7% ▼ 15.5%
117 Grass GRASS $0.9722 ▼ 7.7% ▼ 20.2%
118 Provenance Blockchain HASH $0.01157 ▼ 13.1% ▼ 12.5%
119 Virtuals Protocol VIRTUAL $1.02 ▼ 2.7% ▼ 5.9%
120 Re Protocol reUSD REUSD $1.97 ▲ 0.0% ▼ 0.0%
121 Artificial Superintelligence Alliance FET $0.2723 ▼ 3.9% ▼ 10.5%
122 BitTorrent BTT $0.0000006407 ▼ 0.3% ▼ 1.5%
123 Kinesis Gold KAU $224.22 ▲ 0.3% ▼ 1.9%
124 Bitcoin SV BSV $29.45 ▼ 1.8% ▼ 3.1%
125 SPX6900 SPX $0.6157 ▼ 2.1% ▼ 7.4%
126 Pieverse PIEVERSE $2.08 ▲ 11.4% ▲ 13.6%
127 Derive DRV $0.5356 ▼ 5.9% ▼ 14.7%
128 Ondo Short-Term U.S. Government Bond Fund OUSG $208.17 ▲ 0.0% ▲ 0.1%
129 Sei SEI $0.08268 ▼ 2.4% ▼ 9.5%
130 Falcon Finance FF $0.1553 ▼ 4.7% ▼ 11.3%
131 Starknet STRK $0.07152 ▼ 4.3% ▼ 12.6%
132 SoFiUSD SOFID $1.78 ▼ 0.0% ▼ 0.0%
133 Plasma XPL $0.1134 ▼ 9.5% ▼ 10.3%
134 apxUSD APXUSD $1.76 ▼ 0.3% ▲ 0.2%
135 Pendle PENDLE $3.07 ▼ 4.6% ▼ 9.9%
136 Sun Token SUN $0.02772 ▲ 1.2% ▼ 4.0%
137 First Digital USD FDUSD $1.77 ▼ 0.1% ▼ 0.1%
138 Gnosis GNO $186.58 ▲ 1.0% ▼ 5.5%
139 Olympus OHM $32.74 ▼ 1.0% ▼ 4.3%
140 Unibase UB $0.1922 ▼ 4.5% ▼ 9.7%
141 Lido DAO LDO $0.578 ▼ 3.2% ▼ 10.2%
142 Tezos XTZ $0.4353 ▼ 1.3% ▼ 11.2%
143 Kite KITE $0.1994 ▼ 4.9% ▲ 0.2%
144 Ape and Pepe APEPE $0.000002133 ▲ 0.5% ▲ 2.8%
145 Optimism OP $0.1909 ▼ 5.4% ▼ 2.1%
146 Bonk BONK $0.000004888 ▼ 4.4% ▼ 8.3%
147 Spiko Amundi Overnight Swap Fund SAFO $1.83 ▲ 0.0% ▲ 0.1%
148 Conflux CFX $0.08029 ▼ 1.7% ▼ 4.8%
149 AINFT NFT $0.0000004144 ▼ 0.3% ▼ 0.9%
150 Tradable NA Rent Financing Platform SSTN PC0000031 $1.78 ▲ 0.0% ▲ 0.0%
151 Terra Luna Classic LUNC $0.00007228 ▼ 2.9% ▼ 8.2%
152 Decred DCR $22.46 ▼ 1.6% ▼ 11.1%
153 Backpack BP $1.55 ▼ 4.9% ▼ 9.3%
154 Legacy Frax Dollar FRAX $1.76 ▼ 0.1% ▼ 0.1%
155 FLOKI FLOKI $0.00003958 ▼ 2.0% ▼ 1.9%
156 The Graph GRT $0.03418 ▼ 3.5% ▼ 10.9%
157 Beam BEAM $0.007422 ▼ 15.8% ▲ 26.5%
158 Collector Crypt CARDS $0.419 ▲ 8.8% ▼ 19.9%
159 Kaia KAIA $0.0566 ▼ 2.4% ▼ 7.3%
160 KOGE KOGE $107.45 ▼ 2.0% ▼ 4.5%
161 USX USX $1.78 ▼ 0.0% ▲ 0.0%
162 Ethereum Name Service ENS $8.41 ▼ 3.4% ▼ 7.5%
163 Monad MON $0.02994 ▼ 10.0% ▼ 21.1%
164 Arweave AR $5.37 ▼ 1.6% ▼ 10.2%
165 Compound COMP $35.07 ▼ 2.3% ▼ 7.7%
166 Zebec Network ZBCN $0.003461 ▼ 5.5% ▼ 10.4%
167 EUR CoinVertible EURCV $1.99 ▲ 0.1% ▲ 0.3%
168 Shuffle SHFL $0.6873 ▼ 6.6% ▼ 18.0%
169 SpaceX (bStocks Tokenized Stock) SPCXB $243.70 ▼ 1.2% ▼ 6.6%
170 Midas Fasanara Global Open MGLO $1.80 ▲ 0.0% ▲ 0.0%
171 Jito JTO $0.6197 ▼ 4.6% ▼ 18.1%
172 THORChain RUNE $1.01 ▲ 9.0% ▼ 7.7%
173 Basic Attention BAT $0.2221 ▼ 4.5% ▼ 15.6%
174 EigenCloud (prev. EigenLayer) EIGEN $0.3191 ▼ 1.4% ▼ 7.5%
175 IOTA IOTA $0.06863 ▼ 1.4% ▼ 7.8%
176 Kinesis Silver KAG $87.55 ▼ 2.7% ▼ 7.3%
177 USAT USAT $1.77 ▼ 0.2% ▼ 0.2%
178 JasmyCoin JASMY $0.006451 ▼ 2.8% ▼ 13.6%
179 Maple Finance SYRUP $0.2727 ▼ 3.4% ▼ 10.7%
180 Kamino KMNO $0.05375 ▼ 5.2% ▼ 27.0%
181 BTSE Token BTSE $1.95 ▼ 2.5% ▲ 1.0%
182 Convex Finance CVX $3.38 ▼ 4.5% ▼ 15.8%
183 Akash Network AKT $1.05 ▼ 2.4% ▼ 14.5%
184 Geodnet GEOD $0.4145 ▼ 3.2% ▼ 3.6%
185 Anvil ANVL $0.003482 ▲ 3.4% ▲ 9.4%
186 Spiko US T-Bills Money Market Fund USTBL $1.96 ▲ 0.0% ▲ 0.1%
187 Zama ZAMA $0.1189 ▼ 2.4% ▼ 5.5%
188 USDai USDAI $1.77 ▼ 0.0% ▼ 0.0%
189 dogwifhat WIF $0.2968 ▼ 3.7% ▼ 6.4%
190 Trust Wallet TWT $0.7098 ▼ 4.1% ▼ 8.0%
191 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.78 ▲ 0.0% ▲ 0.0%
192 JPYSC JPYSC $0.01126 ▼ 0.1% ▼ 0.0%
193 GoMining Token GOMINING $0.7076 ▼ 4.0% ▲ 7.3%
194 apyUSD APYUSD $2.52 ▲ 0.2% ▲ 1.1%
195 crvUSD CRVUSD $1.77 ▼ 0.1% ▼ 0.0%
196 Fluid FLUID $3.27 ▲ 2.5% ▼ 16.6%
197 Meteora MET $0.4792 ▼ 3.8% ▼ 13.4%
198 SwissBorg BORG $0.2756 ▼ 0.5% ▲ 0.2%
199 Strategy PP Variable xStock STRCX $193.67 ▼ 0.0% ▲ 1.9%
200 AUSD AUSD $1.77 ▼ 0.1% ▼ 0.0%
201 Circle Internet Group (bStocks Tokenized Stock) CRCLB $127.45 ▼ 3.0% ▼ 9.4%
202 GUSD GUSD $1.77 ▼ 0.0% ▼ 0.0%
203 OriginTrail TRAC $0.5895 ▼ 6.7% ▼ 7.6%
204 Theta Network THETA $0.2638 ▼ 3.1% ▼ 16.5%
205 MX MX $2.83 ▼ 1.0% ▲ 1.7%
206 Sonic S $0.06602 ▼ 3.7% ▼ 19.3%
207 Axie Infinity AXS $1.46 ▼ 3.1% ▼ 12.6%
208 coco COCO $0.2531 ▼ 0.7% ▼ 7.3%
209 Sentient SENT $0.03455 ▼ 0.9% ▼ 6.4%
210 Kinetiq KNTQ $0.783 ▼ 10.0% ▲ 6.8%
211 Onyxcoin XCN $0.006305 ▼ 1.6% ▼ 9.7%
212 Decentraland MANA $0.1267 ▼ 3.0% ▼ 7.3%
213 Quack AI Q $0.04949 ▼ 3.7% ▼ 79.0%
214 NEO NEO $3.43 ▼ 0.8% ▼ 5.6%
215 Vision VSN $0.06296 ▼ 3.2% ▼ 9.4%
216 Tradable LatAm Fintech SSTN PC0000097 $1.78 ▲ 0.0% ▲ 0.0%
217 Vaulta A $0.1402 ▼ 1.5% ▼ 12.4%
218 Pons PONS $0.3456 ▼ 16.2% ▼ 20.6%
219 CASH CASH $1.77 ▼ 0.0% ▼ 0.0%
220 Bedrock BR $0.7693 ▼ 6.9% ▼ 13.2%
221 The Sandbox SAND $0.07754 ▼ 4.1% ▼ 8.1%
222 Railgun RAIL $3.84 ▼ 7.0% ▼ 9.7%
223 lium SN51 $44.95 ▼ 12.2% ▼ 14.6%
224 Ozone Chain OZO $0.2322 ▲ 0.0% ▲ 0.1%
225 Chiliz CHZ $0.02084 ▼ 2.0% ▼ 8.3%
226 Non-Playable Coin NPC $0.02737 ▼ 7.0% ▼ 7.0%
227 AWE Network AWE $0.1126 ▼ 1.6% ▼ 1.9%
228 BUILDon B $0.2162 ▼ 2.9% ▼ 7.5%
229 MicroStrategy xStock MSTRX $231.06 ▼ 3.2% ▼ 6.5%
230 eCash XEC $0.00001063 ▼ 3.6% ▼ 13.4%
231 Useless Coin USELESS $0.2127 ▼ 5.4% ▼ 19.9%
232 DoubleZero 2Z $0.0404 ▼ 8.1% ▼ 16.7%
233 BCGame Coin BC $0.06598 ▼ 1.2% ▼ 0.2%
234 OnRe Tokenized Reinsurance ONYC $2.06 ▲ 0.1% ▼ 0.0%
235 AIOZ Network AIOZ $0.1616 ▲ 0.0% ▼ 5.4%
236 Theo Short Duration US Treasury Fund THBILL $1.79 ▼ 0.4% ▼ 0.6%
237 Nest BlackOpal LiquidStone II Vault NOPAL $1.97 ▲ 0.0% ▲ 0.2%
238 3Jane USD3 USD3 $2.11 ▼ 0.1% ▼ 0.2%
239 Alphabet (bStocks Tokenized Stock) GOOGLB $496.80 ▼ 1.3% ▼ 12.0%
240 Avant USD AVUSD $1.77 ▲ 0.1% ▼ 0.1%
241 Fartcoin FARTCOIN $0.2043 ▼ 4.6% ▼ 10.0%
242 Tradable Singapore Fintech SSL PC0000023 $1.78 ▲ 0.0% ▲ 0.0%
243 Alpha Bulgaria Warrants ALFW $5.69 ▲ 0.0% ▲ 0.0%
244 Cap CAP $0.1301 ▲ 2.1% ▼ 23.2%
245 Aster USDF USDF $1.77 ▼ 0.1% ▼ 0.0%
246 Circle xStock CRCLX $127.72 ▼ 2.9% ▼ 9.3%
247 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.78 ▲ 0.0% ▲ 0.0%
248 1INCH 1INCH $0.1413 ▼ 2.2% ▼ 8.3%
249 edgeX EDGE $0.5663 ▼ 6.3% ▼ 4.5%
250 Rollbit Coin RLB $0.1277 ▼ 3.1% ▼ 3.3%

Updating Coins traded on Binance update live, tick by tick. Other data: CoinGecko, updated 08:05 UTC. Converted with ECB rates.

More free tools

Popular guides

ETFs & index funds All countries

ETFs and Index Funds Explained: A Beginner's Guide

Index funds and ETFs let you own hundreds of companies in one low-cost investment. Here's how they work, why fees matter, and how to get started.

2 min read·Updated 26 Oct 2026
Saving All countries

How to Build an Emergency Fund: A Simple 5-Step Plan

An emergency fund is the foundation of every good money plan. Here's how much you need, where to keep it, and a five-step plan to build it without feeling the pinch.

2 min read·Updated 27 Oct 2026