GlenMoney

Crypto prices today

Bitcoin, Ethereum & top coins, live.

Crypto prices can move very fast. Crypto is high-risk and largely unregulated — you could lose all the money you put in.

Showing the top 245 coins by market value. Search finds any of 15,000+ coins.

#CoinPrice (EUR)24h7d7-day chart
1 Bitcoin BTC €68,149.96 ▼ 2.2% ▼ 3.9%
2 Ethereum ETH €1,998.97 ▼ 1.8% ▼ 2.8%
4 BNB BNB €617.14 ▼ 2.2% ▼ 5.7%
5 XRP XRP €1.11 ▼ 0.2% ▼ 3.6%
7 Solana SOL €81.41 ▼ 3.2% ▼ 8.3%
8 TRON TRX €0.2856 ▲ 2.2% ▼ 2.4%
9 Figure Heloc FIGR_HELOC €0.9201 ▲ 0.0% ▼ 0.3%
10 Hyperliquid HYPE €74.47 ▼ 3.2% ▲ 7.5%
11 Zcash ZEC €1,005.96 ▼ 11.0% ▼ 7.4%
12 Dogecoin DOGE €0.06558 ▼ 2.4% ▼ 4.5%
13 Monero XMR €542.78 ▲ 0.3% ▲ 1.0%
15 WhiteBIT Coin WBT €65.49 ▼ 2.1% ▼ 3.8%
16 LEO Token LEO €8.32 ▼ 0.8% ▲ 3.3%
17 Chainlink LINK €9.83 ▼ 2.4% ▼ 2.4%
18 Cardano ADA €0.1665 ▼ 2.0% ▼ 8.0%
19 Stellar XLM €0.1434 ▼ 3.8% ▼ 3.7%
20 Bitcoin Cash BCH €244.42 ▼ 2.4% ▼ 2.1%
21 NEAR Protocol NEAR €3.35 ▼ 8.8% ▼ 14.5%
24 Rain RAIN €0.005644 ▲ 13.8% ▼ 13.1%
25 Uniswap UNI €6.22 ▼ 2.6% ▼ 1.0%
26 Litecoin LTC €47.82 ▼ 2.8% ▼ 4.7%
27 USD1 USD1 €0.8894 ▼ 0.0% ▼ 0.1%
28 Canton CC €0.08302 ▼ 2.7% ▼ 3.7%
29 Avalanche AVAX €7.40 ▼ 3.0% ▼ 4.9%
30 Sui SUI €0.7668 ▼ 3.5% ▼ 4.7%
31 Gram (prev. Toncoin) GRAM €1.04 ▼ 3.0% ▼ 2.3%
32 Tether Gold XAUT €3,480.88 ▲ 0.1% ▼ 2.5%
33 Hedera HBAR €0.0614 ▼ 2.7% ▼ 8.8%
34 Global Dollar USDG €0.8914 ▼ 0.0% ▲ 0.0%
35 Quant QNT €172.33 ▼ 2.0% ▼ 3.4%
36 PayPal USD PYUSD €0.8913 ▼ 0.0% ▲ 0.0%
37 Shiba Inu SHIB €0.000004039 ▼ 2.4% ▼ 5.8%
38 Bittensor TAO €197.00 ▼ 4.0% ▼ 10.6%
39 Ripple USD RLUSD €0.8915 ▼ 0.0% ▼ 0.0%
40 Cronos CRO €0.0445 ▼ 1.9% ▼ 5.8%
41 Ondo US Dollar Yield USDY €1.03 ▼ 0.1% ▲ 0.1%
42 OKB OKB €95.73 ▼ 4.9% ▼ 0.4%
43 Ethena ENA €0.1498 ▼ 5.8% ▼ 18.3%
44 Circle USYC USYC €1.02 ▲ 0.0% ▲ 0.1%
45 BlackRock USD Institutional Digital Liquidity Fund BUIDL €0.8916 ▲ 0.0% ▲ 0.0%
46 Pepe PEPE €0.000004164 ▼ 3.4% ▲ 8.7%
47 Aave AAVE €111.65 ▼ 6.2% ▼ 5.2%
48 MemeCore M €0.7379 ▼ 4.0% ▼ 14.3%
49 Ondo ONDO €0.3401 ▼ 3.7% ▼ 6.0%
50 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO €1.02 ▲ 0.1% ▲ 0.3%
51 Falcon USD USDF €0.8843 ▲ 0.0% ▼ 0.3%
52 Pump.fun PUMP €0.00349 ▼ 4.4% ▼ 5.8%
53 PAX Gold PAXG €3,492.54 ▼ 0.0% ▼ 2.5%
54 Aster ASTER €0.6173 ▼ 0.4% ▼ 1.0%
55 World Liberty Financial WLFI €0.04527 ▲ 1.8% ▼ 3.2%
56 United Stables U €0.8897 ▼ 0.1% ▼ 0.1%
57 Polkadot DOT €0.8293 ▼ 2.3% ▼ 5.7%
58 Mantle MNT €0.4194 ▼ 0.7% ▼ 7.8%
59 Sky SKY €0.05724 ▼ 3.4% ▼ 1.1%
60 USDD USDD €0.8888 ▼ 0.2% ▲ 0.0%
61 Morpho MORPHO €1.88 ▼ 4.6% ▼ 0.7%
62 Bitway BTW €0.8315 ▼ 8.6% ▼ 29.8%
63 HTX DAO HTX €0.0000014 ▲ 2.0% ▼ 3.4%
64 Worldcoin WLD €0.3251 ▼ 5.2% ▼ 15.6%
65 Internet Computer ICP €2.16 ▼ 3.8% ▼ 5.6%
66 BFUSD BFUSD €0.89 ▲ 0.0% ▼ 0.0%
67 USDGO USDGO €0.8915 ▼ 0.0% ▲ 0.0%
68 Bitget Token BGB €1.56 ▼ 2.3% ▼ 7.2%
69 JUST JST €0.1262 ▲ 2.0% ▲ 2.0%
70 Ethereum Classic ETC €6.13 ▼ 2.2% ▼ 8.1%
71 Arbitrum ARB €0.1356 ▼ 5.3% ▼ 8.4%
72 Venice Token VVV €18.95 ▼ 5.3% ▼ 13.0%
73 Gate GT €8.49 ▼ 0.8% ▼ 1.7%
74 KuCoin KCS €6.32 ▼ 0.4% ▼ 4.1%
75 POL (ex-MATIC) POL €0.07809 ▼ 2.3% ▼ 2.3%
76 Open USD OUSD €0.8902 ▼ 0.2% ▼ 0.3%
77 Kaspa KAS €0.02769 ▼ 4.8% ▼ 10.4%
78 Pi Network PI €0.0674 ▼ 2.2% ▼ 0.3%
79 Algorand ALGO €0.08081 ▼ 2.5% ▼ 11.7%
80 Jupiter JUP €0.2145 ▼ 5.0% ▼ 11.9%
81 Render RENDER €1.32 ▼ 4.6% ▼ 11.4%
82 Lighter LIT €2.74 ▼ 2.0% ▲ 3.2%
83 Cosmos Hub ATOM €1.27 ▼ 2.6% ▼ 12.6%
84 NEXO NEXO €0.6643 ▼ 2.1% ▼ 6.5%
85 Filecoin FIL €0.7685 ▲ 0.0% ▼ 3.3%
86 GHO GHO €0.8897 ▼ 0.0% ▼ 0.0%
87 Injective INJ €6.21 ▼ 2.7% ▼ 10.6%
88 LayerZero ZRO €1.51 ▼ 4.4% ▲ 7.0%
89 Midnight NIGHT €0.03585 ▼ 2.4% ▲ 2.9%
90 Invesco Short Duration US Government Securities Fund USTB €10.04 ▲ 0.0% ▲ 0.1%
91 XDC Network XDC €0.02732 ▼ 1.6% ▼ 7.0%
92 Stacks STX €0.2837 ▼ 2.8% ▲ 7.3%
93 Dash DASH €40.53 ▼ 5.2% ▼ 16.2%
94 PancakeSwap CAKE €1.63 ▼ 3.6% ▼ 13.4%
95 Ether.fi ETHFI €0.5092 ▼ 4.3% ▼ 10.2%
96 Beldex BDX €0.0644 ▲ 0.3% ▼ 1.9%
97 Janus Henderson Anemoy AAA CLO Fund JAAA €0.9406 ▲ 0.0% ▲ 0.1%
98 Usual USD USD0 €0.8903 ▼ 0.0% ▲ 0.1%
99 Aptos APT €0.5418 ▼ 2.8% ▼ 9.7%
100 Flare FLR €0.005322 ▼ 1.4% ▼ 1.3%
101 币安人生 (BinanceLife) 币安人生 €0.462 ▼ 1.7% ▲ 4.3%
102 Pearl PEARL €1.26 ▼ 7.8% ▼ 19.6%
103 EURC EURC €0.9986 ▲ 0.0% ▲ 0.2%
104 TrueUSD TUSD €0.8895 ▼ 0.1% ▼ 0.0%
105 Spiko EU T-Bills Money Market Fund EUTBL €1.06 ▲ 0.1% ▲ 0.2%
106 YLDS YLDS €0.8904 ▼ 0.1% ▼ 0.0%
107 Pyth Network PYTH €0.05519 ▼ 2.9% ▼ 14.1%
108 ​​Stable STABLE €0.02399 ▲ 0.7% ▲ 3.0%
109 VeChain VET €0.004938 ▼ 3.4% ▼ 13.2%
110 Aerodrome Finance AERO €0.5284 ▼ 4.0% ▼ 10.4%
111 Official Trump TRUMP €1.40 ▼ 5.8% ▼ 5.5%
112 Celestia TIA €0.3898 ▼ 5.7% ▼ 16.6%
113 Pudgy Penguins PENGU €0.006092 ▼ 4.8% ▼ 7.1%
114 Curve DAO CRV €0.2334 ▼ 4.1% ▼ 20.2%
115 Raydium RAY €1.35 ▼ 4.9% ▼ 15.1%
116 Grass GRASS €0.4897 ▼ 6.7% ▼ 18.2%
117 Provenance Blockchain HASH €0.005787 ▼ 13.1% ▼ 13.0%
118 Virtuals Protocol VIRTUAL €0.5098 ▼ 2.9% ▼ 6.0%
119 Re Protocol reUSD REUSD €0.9897 ▲ 0.1% ▲ 0.0%
120 Artificial Superintelligence Alliance FET €0.1362 ▼ 3.7% ▼ 10.3%
121 BitTorrent BTT €0.0000003217 ▼ 0.2% ▼ 1.5%
122 Kinesis Gold KAU €112.68 ▲ 0.1% ▼ 2.0%
123 Bitcoin SV BSV €14.76 ▼ 2.0% ▼ 4.0%
124 Pieverse PIEVERSE €1.07 ▲ 14.0% ▲ 18.0%
125 SPX6900 SPX €0.3079 ▼ 3.3% ▼ 8.8%
126 Derive DRV €0.2692 ▼ 5.7% ▼ 13.9%
127 Ondo Short-Term U.S. Government Bond Fund OUSG €104.43 ▲ 0.0% ▲ 0.1%
128 Sei SEI €0.04144 ▼ 2.5% ▼ 9.1%
129 Falcon Finance FF €0.0784 ▼ 4.1% ▼ 9.2%
130 Starknet STRK €0.03571 ▼ 4.1% ▼ 12.7%
131 SoFiUSD SOFID €0.8906 ▼ 0.0% ▼ 0.1%
132 apxUSD APXUSD €0.8824 ▼ 0.3% ▲ 0.3%
134 Sun Token SUN €0.01393 ▲ 2.1% ▼ 3.4%
133 Pendle PENDLE €1.54 ▼ 4.9% ▼ 9.7%
135 Plasma XPL €0.05612 ▼ 10.4% ▼ 11.7%
136 First Digital USD FDUSD €0.888 ▼ 0.1% ▼ 0.1%
137 Olympus OHM €16.40 ▼ 1.2% ▼ 4.6%
138 Gnosis GNO €92.54 ▼ 0.1% ▼ 6.8%
139 Kite KITE €0.1013 ▼ 3.9% ▲ 2.2%
140 Unibase UB €0.09623 ▼ 4.5% ▼ 10.1%
141 Lido DAO LDO €0.289 ▼ 3.5% ▼ 10.2%
142 Tezos XTZ €0.2157 ▼ 2.5% ▼ 12.2%
143 Ape and Pepe APEPE €0.00000107 ▼ 0.0% ▲ 2.1%
144 Optimism OP €0.09557 ▼ 4.6% ▼ 2.2%
145 Bonk BONK €0.000002443 ▼ 4.5% ▼ 8.0%
146 Spiko Amundi Overnight Swap Fund SAFO €0.9157 ▲ 0.0% ▲ 0.1%
147 Conflux CFX €0.04017 ▼ 1.9% ▼ 4.9%
148 AINFT NFT €0.000000208 ▲ 0.5% ▼ 1.2%
149 Tradable NA Rent Financing Platform SSTN PC0000031 €0.8916 ▲ 0.0% ▲ 0.0%
150 Terra Luna Classic LUNC €0.00003608 ▼ 3.6% ▼ 8.9%
151 Decred DCR €11.26 ▼ 1.1% ▼ 10.2%
152 Legacy Frax Dollar FRAX €0.8826 ▼ 0.1% ▼ 0.1%
153 Backpack BP €0.7725 ▼ 6.0% ▼ 10.3%
154 FLOKI FLOKI €0.00001973 ▼ 2.8% ▼ 1.7%
155 The Graph GRT €0.01711 ▼ 3.4% ▼ 10.3%
156 Beam BEAM €0.003703 ▼ 16.5% ▲ 28.3%
157 KOGE KOGE €54.85 ▼ 0.2% ▼ 2.8%
158 Collector Crypt CARDS €0.2081 ▲ 6.5% ▼ 20.9%
159 Kaia KAIA €0.02814 ▼ 3.4% ▼ 6.4%
160 USX USX €0.8908 ▼ 0.0% ▲ 0.1%
161 Ethereum Name Service ENS €4.21 ▼ 3.6% ▼ 7.7%
162 Monad MON €0.01501 ▼ 10.1% ▼ 19.9%
163 Arweave AR €2.68 ▼ 1.7% ▼ 10.7%
164 Compound COMP €17.52 ▼ 2.7% ▼ 7.4%
165 EUR CoinVertible EURCV €0.9986 ▲ 0.0% ▲ 0.2%
166 Zebec Network ZBCN €0.001722 ▼ 6.4% ▼ 11.7%
167 SpaceX (bStocks Tokenized Stock) SPCXB €122.11 ▼ 1.1% ▼ 7.3%
168 THORChain RUNE €0.5146 ▲ 12.5% ▼ 8.0%
169 Shuffle SHFL €0.3369 ▼ 7.7% ▼ 21.2%
170 Midas Fasanara Global Open MGLO €0.9014 ▲ 0.0% ▲ 0.0%
171 Jito JTO €0.311 ▼ 4.3% ▼ 17.7%
172 Basic Attention BAT €0.112 ▼ 5.0% ▼ 14.3%
173 Kinesis Silver KAG €44.61 ▼ 0.7% ▼ 7.9%
174 EigenCloud (prev. EigenLayer) EIGEN €0.1603 ▼ 1.0% ▼ 6.8%
175 IOTA IOTA €0.03435 ▼ 1.5% ▼ 7.5%
176 USAT USAT €0.89 ▼ 0.1% ▼ 0.0%
177 Maple Finance SYRUP €0.1372 ▼ 3.3% ▼ 11.0%
178 JasmyCoin JASMY €0.003233 ▼ 3.7% ▼ 13.0%
179 BTSE Token BTSE €0.979 ▼ 2.6% ▲ 0.9%
180 Convex Finance CVX €1.70 ▼ 4.8% ▼ 16.0%
181 Akash Network AKT €0.5263 ▼ 2.2% ▼ 12.0%
182 Kamino KMNO €0.0265 ▼ 6.7% ▼ 28.6%
183 Geodnet GEOD €0.2074 ▼ 3.3% ▼ 4.7%
184 Anvil ANVL €0.001747 ▲ 3.1% ▲ 9.2%
185 Spiko US T-Bills Money Market Fund USTBL €0.9807 ▲ 0.0% ▲ 0.1%
186 Zama ZAMA €0.05967 ▼ 1.9% ▼ 4.7%
187 USDai USDAI €0.8902 ▼ 0.0% ▼ 0.0%
188 dogwifhat WIF €0.1488 ▼ 3.7% ▼ 6.0%
189 Trust Wallet TWT €0.3551 ▼ 3.9% ▼ 6.3%
190 Tradable APAC Diversified Finance Provider SSTN PC0000033 €0.8916 ▲ 0.0% ▲ 0.0%
191 JPYSC JPYSC €0.005648 ▲ 0.0% ▼ 0.2%
192 A7A5 A7A5 €0.003661 ▼ 65.9% ▼ 85.3%
193 GoMining Token GOMINING €0.3546 ▼ 4.0% ▲ 6.4%
194 crvUSD CRVUSD €0.89 ▼ 0.1% ▼ 0.0%
195 apyUSD APYUSD €1.27 ▲ 0.2% ▲ 0.7%
196 Fluid FLUID €1.63 ▲ 2.2% ▼ 16.6%
197 Strategy PP Variable xStock STRCX €97.09 ▲ 0.1% ▲ 1.7%
198 AUSD AUSD €0.8903 ▼ 0.1% ▼ 0.0%
199 Meteora MET €0.239 ▼ 4.5% ▼ 13.9%
200 SwissBorg BORG €0.1374 ▲ 0.1% ▲ 1.2%
201 Circle Internet Group (bStocks Tokenized Stock) CRCLB €63.62 ▼ 3.1% ▼ 10.6%
202 GUSD GUSD €0.8889 ▼ 0.0% ▲ 0.0%
203 Theta Network THETA €0.1318 ▼ 3.8% ▼ 16.4%
204 OriginTrail TRAC €0.2931 ▼ 7.9% ▼ 8.8%
205 MX MX €1.42 ▼ 1.1% ▲ 1.3%
206 Sonic S €0.03303 ▼ 4.4% ▼ 19.2%
207 Axie Infinity AXS €0.729 ▼ 3.4% ▼ 12.5%
208 coco COCO €0.1273 ▼ 0.5% ▼ 6.6%
209 Kinetiq KNTQ €0.3917 ▼ 12.2% ▲ 6.6%
210 Onyxcoin XCN €0.003157 ▼ 2.6% ▼ 10.7%
211 Sentient SENT €0.01723 ▼ 1.2% ▼ 6.8%
212 Decentraland MANA €0.06319 ▼ 3.4% ▼ 7.6%
213 Quack AI Q €0.02513 ▼ 3.2% ▼ 86.4%
214 NEO NEO €1.71 ▼ 0.9% ▼ 5.6%
215 Vision VSN €0.03152 ▼ 3.5% ▼ 9.0%
216 Pons PONS €0.1781 ▼ 14.4% ▼ 15.3%
217 Tradable LatAm Fintech SSTN PC0000097 €0.8916 ▲ 0.0% ▲ 0.0%
218 Vaulta A €0.07082 ▼ 0.9% ▼ 11.6%
219 CASH CASH €0.8902 ▼ 0.0% ▼ 0.0%
220 lium SN51 €22.59 ▼ 12.1% ▼ 13.8%
221 Railgun RAIL €1.90 ▼ 7.0% ▼ 10.8%
222 The Sandbox SAND €0.03874 ▼ 4.6% ▼ 8.8%
223 Bedrock BR €0.3806 ▼ 8.9% ▼ 14.2%
224 Ozone Chain OZO €0.1166 ▲ 0.1% ▼ 0.2%
225 Chiliz CHZ €0.01041 ▼ 2.4% ▼ 7.9%
226 AWE Network AWE €0.05631 ▼ 2.5% ▼ 1.8%
227 Non-Playable Coin NPC €0.01353 ▼ 8.7% ▼ 8.6%
228 BUILDon B €0.1078 ▼ 3.6% ▼ 6.6%
229 MicroStrategy xStock MSTRX €115.67 ▼ 3.2% ▼ 7.0%
230 Useless Coin USELESS €0.107 ▼ 4.7% ▼ 19.7%
231 eCash XEC €0.000005314 ▼ 3.8% ▼ 13.4%
232 OnRe Tokenized Reinsurance ONYC €1.03 ▲ 0.1% ▼ 0.0%
233 BCGame Coin BC €0.03285 ▼ 1.2% ▼ 0.5%
234 DoubleZero 2Z €0.01989 ▼ 10.1% ▼ 18.1%
235 AIOZ Network AIOZ €0.08115 ▼ 0.1% ▼ 4.5%
236 Theo Short Duration US Treasury Fund THBILL €0.8996 ▼ 0.4% ▼ 0.6%
237 Nest BlackOpal LiquidStone II Vault NOPAL €0.9897 ▲ 0.0% ▲ 0.2%
238 3Jane USD3 USD3 €1.06 ▼ 0.3% ▼ 0.0%
240 Avant USD AVUSD €0.8887 ▲ 0.1% ▼ 0.1%
239 Cap CAP €0.06585 ▲ 1.9% ▼ 22.4%
241 Alphabet (bStocks Tokenized Stock) GOOGLB €248.95 ▼ 1.5% ▼ 12.3%
243 Fartcoin FARTCOIN €0.1022 ▼ 4.8% ▼ 9.3%
242 Tradable Singapore Fintech SSL PC0000023 €0.8916 ▲ 0.0% ▲ 0.0%
244 Alpha Bulgaria Warrants ALFW €2.85 ▲ 0.0% ▲ 0.0%
245 Aster USDF USDF €0.8886 ▼ 0.1% ▼ 0.0%
246 Tradable LatAm Middle-Market Lender SSTL PC0000085 €0.8916 ▲ 0.0% ▲ 0.0%
247 Circle xStock CRCLX €63.66 ▼ 3.2% ▼ 10.6%
248 Rollbit Coin RLB €0.0643 ▼ 2.8% ▼ 3.2%
249 1INCH 1INCH €0.07051 ▼ 2.8% ▼ 8.7%
250 ZKsync ZK €0.008906 ▼ 2.1% ▼ 17.4%

Updating Coins traded on Binance update live, tick by tick. Other data: CoinGecko, updated 06:53 UTC. Converted with ECB rates.

More free tools

Popular guides

ETFs & index funds All countries

ETFs and Index Funds Explained: A Beginner's Guide

Index funds and ETFs let you own hundreds of companies in one low-cost investment. Here's how they work, why fees matter, and how to get started.

2 min read·Updated 26 Oct 2026
Saving All countries

How to Build an Emergency Fund: A Simple 5-Step Plan

An emergency fund is the foundation of every good money plan. Here's how much you need, where to keep it, and a five-step plan to build it without feeling the pinch.

2 min read·Updated 27 Oct 2026